<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP-Trac</title>
	<atom:link href="http://www.johnciacia.com/wp-trac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnciacia.com</link>
	<description>Science, Technology, and Beyond</description>
	<lastBuildDate>Tue, 22 Jun 2010 21:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7214</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7214</guid>
		<description>I will force myself to release my updates this weekend. Just as an FYI, I&#039;ve added two dashboard widgets to make managing tasks easier. I&#039;ve improved the interface displayed in posts/pages and I&#039;ve added a *beta* bug-report/feedback feature.</description>
		<content:encoded><![CDATA[<p>I will force myself to release my updates this weekend. Just as an FYI, I&#8217;ve added two dashboard widgets to make managing tasks easier. I&#8217;ve improved the interface displayed in posts/pages and I&#8217;ve added a *beta* bug-report/feedback feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dg</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7213</link>
		<dc:creator>dg</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7213</guid>
		<description>This looks great, would love to see some extra bits added in as others have suggested :) Update this please!</description>
		<content:encoded><![CDATA[<p>This looks great, would love to see some extra bits added in as others have suggested <img src='http://www.johnciacia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Update this please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7153</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 06 Jun 2010 00:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7153</guid>
		<description>Herme, your comment got marked as spam and I just noticed it. I&#039;m not sure what you mean by &quot;Trac query&quot;</description>
		<content:encoded><![CDATA[<p>Herme, your comment got marked as spam and I just noticed it. I&#8217;m not sure what you mean by &#8220;Trac query&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herme García</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7143</link>
		<dc:creator>Herme García</dc:creator>
		<pubDate>Fri, 28 May 2010 09:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7143</guid>
		<description>Hi Johnn,

Can I show a Trac query result on a WP page?

I&#039;m thinking to display a Milestone tickets as a What&#039;s new issues list.

Thanks

Herme</description>
		<content:encoded><![CDATA[<p>Hi Johnn,</p>
<p>Can I show a Trac query result on a WP page?</p>
<p>I&#8217;m thinking to display a Milestone tickets as a What&#8217;s new issues list.</p>
<p>Thanks</p>
<p>Herme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roog</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7142</link>
		<dc:creator>Roog</dc:creator>
		<pubDate>Wed, 12 May 2010 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7142</guid>
		<description>Sounds great!
I will keep track of the progress.</description>
		<content:encoded><![CDATA[<p>Sounds great!<br />
I will keep track of the progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7141</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 11 May 2010 22:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7141</guid>
		<description>Roog, thats a great idea. I am currently working on a few dashboard widgets, once they are done (in the next few days), I will work on this.</description>
		<content:encoded><![CDATA[<p>Roog, thats a great idea. I am currently working on a few dashboard widgets, once they are done (in the next few days), I will work on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roog</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7140</link>
		<dc:creator>Roog</dc:creator>
		<pubDate>Tue, 11 May 2010 22:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7140</guid>
		<description>Hi john, front end looks pretty decent to me :)
Just wondering; can I put the task (entry)form in a page/post as well? This way my users can insert tasks (issues/bugs) themselves

nice job!</description>
		<content:encoded><![CDATA[<p>Hi john, front end looks pretty decent to me <img src='http://www.johnciacia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Just wondering; can I put the task (entry)form in a page/post as well? This way my users can insert tasks (issues/bugs) themselves</p>
<p>nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7116</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7116</guid>
		<description>This functionality is partially implemented. Unfortunately I haven&#039;t had the time to fix the few bugs that exist and publicly announce it. I the next version, which is planned to be released at the end of May, this will be fully implemented, as well as some new features. In the meantime, you can use the short-tag [project id=1] where the ID corresponds to the project ID displayed in the projects panel.

It wont look that great because the javascript and css isn&#039;t included (hence the bug), but it will display the data.</description>
		<content:encoded><![CDATA[<p>This functionality is partially implemented. Unfortunately I haven&#8217;t had the time to fix the few bugs that exist and publicly announce it. I the next version, which is planned to be released at the end of May, this will be fully implemented, as well as some new features. In the meantime, you can use the short-tag [project id=1] where the ID corresponds to the project ID displayed in the projects panel.</p>
<p>It wont look that great because the javascript and css isn&#8217;t included (hence the bug), but it will display the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPBeta</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7115</link>
		<dc:creator>GPBeta</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7115</guid>
		<description>Great work!Thanks!
I really love it very much... it&#039;s the most powerful plugin managing projects I ever see...
but i&#039;d like to put the &quot;projects&quot; panel into a post or a page...how can I do that?</description>
		<content:encoded><![CDATA[<p>Great work!Thanks!<br />
I really love it very much&#8230; it&#8217;s the most powerful plugin managing projects I ever see&#8230;<br />
but i&#8217;d like to put the &#8220;projects&#8221; panel into a post or a page&#8230;how can I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wp-advanced-trac&#160;&#124;&#160;Just IT-blog)</title>
		<link>http://www.johnciacia.com/wp-trac/comment-page-1/#comment-7098</link>
		<dc:creator>Wp-advanced-trac&#160;&#124;&#160;Just IT-blog)</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnciacia.com/?page_id=294#comment-7098</guid>
		<description>[...] весьма и весьма устареть. За основу был взят плагин Wp-trac, который меня почти всем устраивал. Я лишь немного его [...]</description>
		<content:encoded><![CDATA[<p>[...] весьма и весьма устареть. За основу был взят плагин Wp-trac, который меня почти всем устраивал. Я лишь немного его [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
